draft-ietf-netmod-iana-timezones-00.txt | draft-ietf-netmod-iana-timezones-01.txt | |||
---|---|---|---|---|
Network Working Group J. Lange | Network Working Group J. Lange | |||
Internet-Draft GE Digital Energy | Internet-Draft GE MDS LLC | |||
Intended status: Standards Track July 09, 2012 | Intended status: Standards Track November 12, 2013 | |||
Expires: January 10, 2013 | Expires: May 16, 2014 | |||
IANA Timezone Database YANG Module | IANA Timezone Database YANG Module | |||
draft-ietf-netmod-iana-timezones-00 | draft-ietf-netmod-iana-timezones-01 | |||
Abstract | Abstract | |||
This document defines the initial version of the iana-timezones YANG | This document defines the iana-timezones YANG module for timezone | |||
module. | configuration. | |||
Status of this Memo | Status of This Memo | |||
This Internet-Draft is submitted in full conformance with the | This Internet-Draft is submitted in full conformance with the | |||
provisions of BCP 78 and BCP 79. | provisions of BCP 78 and BCP 79. | |||
Internet-Drafts are working documents of the Internet Engineering | Internet-Drafts are working documents of the Internet Engineering | |||
Task Force (IETF). Note that other groups may also distribute | Task Force (IETF). Note that other groups may also distribute | |||
working documents as Internet-Drafts. The list of current Internet- | working documents as Internet-Drafts. The list of current Internet- | |||
Drafts is at http://datatracker.ietf.org/drafts/current/. | Drafts is at http://datatracker.ietf.org/drafts/current/. | |||
Internet-Drafts are draft documents valid for a maximum of six months | Internet-Drafts are draft documents valid for a maximum of six months | |||
and may be updated, replaced, or obsoleted by other documents at any | and may be updated, replaced, or obsoleted by other documents at any | |||
time. It is inappropriate to use Internet-Drafts as reference | time. It is inappropriate to use Internet-Drafts as reference | |||
material or to cite them other than as "work in progress." | material or to cite them other than as "work in progress." | |||
This Internet-Draft will expire on January 10, 2013. | This Internet-Draft will expire on May 16, 2014. | |||
Copyright Notice | Copyright Notice | |||
Copyright (c) 2012 IETF Trust and the persons identified as the | Copyright (c) 2013 IETF Trust and the persons identified as the | |||
document authors. All rights reserved. | document authors. All rights reserved. | |||
This document is subject to BCP 78 and the IETF Trust's Legal | This document is subject to BCP 78 and the IETF Trust's Legal | |||
Provisions Relating to IETF Documents | Provisions Relating to IETF Documents | |||
(http://trustee.ietf.org/license-info) in effect on the date of | (http://trustee.ietf.org/license-info) in effect on the date of | |||
publication of this document. Please review these documents | publication of this document. Please review these documents | |||
carefully, as they describe your rights and restrictions with respect | carefully, as they describe your rights and restrictions with respect | |||
to this document. Code Components extracted from this document must | to this document. Code Components extracted from this document must | |||
include Simplified BSD License text as described in Section 4.e of | include Simplified BSD License text as described in Section 4.e of | |||
the Trust Legal Provisions and are provided without warranty as | the Trust Legal Provisions and are provided without warranty as | |||
described in the Simplified BSD License. | described in the Simplified BSD License. | |||
Table of Contents | Table of Contents | |||
1. Introduction . . . . . . . . . . . . . . . . . . . . . . . . . 3 | 1. Introduction . . . . . . . . . . . . . . . . . . . . . . . . 2 | |||
2. IANA Maintained Timezones YANG Module . . . . . . . . . . . . 3 | 2. IANA Maintained Timezones YANG Module . . . . . . . . . . . . 2 | |||
3. IANA Considerations . . . . . . . . . . . . . . . . . . . . . 38 | 3. IANA Considerations . . . . . . . . . . . . . . . . . . . . . 38 | |||
4. Security Considerations . . . . . . . . . . . . . . . . . . . 39 | 4. Security Considerations . . . . . . . . . . . . . . . . . . . 39 | |||
5. Normative References . . . . . . . . . . . . . . . . . . . . . 39 | 5. Change Log . . . . . . . . . . . . . . . . . . . . . . . . . 39 | |||
Author's Address . . . . . . . . . . . . . . . . . . . . . . . . . 40 | 5.1. 00-01 . . . . . . . . . . . . . . . . . . . . . . . . . . 39 | |||
6. Normative References . . . . . . . . . . . . . . . . . . . . 39 | ||||
Author's Address . . . . . . . . . . . . . . . . . . . . . . . . 39 | ||||
1. Introduction | 1. Introduction | |||
This document defines the initial version of the iana-timezones YANG | This document defines the iana-timezones YANG module for timezone | |||
module for timezone configuration. | configuration. | |||
The iana-timezones module reflects IANA's existing "timezone | The iana-timezones module reflects IANA's existing "timezone | |||
database". The latest revision of the module can be obtained from | database". The latest revision of the module can be obtained from | |||
the IANA web site. | the IANA web site (http://www.iana.org/time-zones). | |||
Whenever a new timezone name is added to the IANA "timezone | Whenever a new timezone name is added to the IANA "timezone | |||
database", the iana-timezones module is updated by IANA. | database", the iana-timezones module is updated by IANA. | |||
2. IANA Maintained Timezones YANG Module | 2. IANA Maintained Timezones YANG Module | |||
<CODE BEGINS> file "iana-timezones@2012-07-09.yang" | <CODE BEGINS> file "iana-timezones@2013-11-12.yang" | |||
module iana-timezones { | ||||
namespace "urn:ietf:params:xml:ns:yang:iana-timezones"; | ||||
prefix ianatz; | ||||
organization "IANA"; | module iana-timezones { | |||
contact | namespace "urn:ietf:params:xml:ns:yang:iana-timezones"; | |||
" Internet Assigned Numbers Authority | prefix ianatz; | |||
Postal: ICANN | organization "IANA"; | |||
4676 Admiralty Way, Suite 330 | contact | |||
Marina del Rey, CA 90292 | " Internet Assigned Numbers Authority | |||
Tel: +1 310 823 9358 | Postal: ICANN | |||
E-Mail: iana&iana.org"; | 4676 Admiralty Way, Suite 330 | |||
description | Marina del Rey, CA 90292 | |||
"This YANG module defines the iana-timezone typedef, which | ||||
contains YANG definitions for IANA-registered timezones. | ||||
This YANG module is maintained by IANA, and reflects the | Tel: +1 310 823 9358 | |||
IANA Time Zone Database. | E-Mail: iana&iana.org"; | |||
(http://www.iana.org/time-zones) | description | |||
"This YANG module defines the iana-timezone typedef, which | ||||
contains YANG definitions for IANA-registered timezones. | ||||
The latest revision of this YANG module can be obtained from | This YANG module is maintained by IANA, and reflects the | |||
the IANA web site. | IANA Time Zone Database. | |||
(http://www.iana.org/time-zones) | ||||
The latest revision of this YANG module can be obtained from | ||||
the IANA web site. | ||||
Copyright (c) 2011 IETF Trust and the persons identified as | Copyright (c) 2011 IETF Trust and the persons identified as | |||
authors of the code. All rights reserved. | authors of the code. All rights reserved. | |||
Redistribution and use in source and binary forms, with or | Redistribution and use in source and binary forms, with or | |||
without modification, is permitted pursuant to, and subject | without modification, is permitted pursuant to, and subject | |||
to the license terms contained in, the Simplified BSD License | to the license terms contained in, the Simplified BSD License | |||
set forth in Section 4.c of the IETF Trust's Legal Provisions | set forth in Section 4.c of the IETF Trust's Legal Provisions | |||
Relating to IETF Documents | Relating to IETF Documents | |||
(http://trustee.ietf.org/license-info). | (http://trustee.ietf.org/license-info). | |||
This version of this YANG module is part of RFC XXXX; see | This version of this YANG module is part of RFC XXXX; see | |||
the RFC itself for full legal notices."; | the RFC itself for full legal notices."; | |||
revision 2012-07-09 { | revision 2013-11-12 { | |||
description | description | |||
"Initial revision. Using IANA Time Zone Data v. 2012c | "Updated to use IANA Time Zone Data v. 2013h | |||
(Released 2012-03-27)"; | (Released 2013-10-25)"; | |||
reference "RFC XXXX: TITLE"; | reference "RFC XXXX: TITLE"; | |||
} | } | |||
typedef iana-timezone { | revision 2012-07-09 { | |||
description | description | |||
"A timezone location as defined by the IANA timezone | "Initial revision. Using IANA Time Zone Data v. 2012c | |||
database (http://www.iana.org/time-zones)"; | (Released 2012-03-27)"; | |||
type enumeration { | reference "RFC XXXX: TITLE"; | |||
enum "Europe/Andorra" { | } | |||
value 0; | ||||
} | ||||
enum "Asia/Dubai" { | ||||
value 1; | ||||
} | ||||
enum "Asia/Kabul" { | ||||
value 2; | ||||
} | ||||
enum "America/Antigua" { | ||||
value 3; | ||||
} | ||||
enum "America/Anguilla" { | ||||
value 4; | ||||
} | ||||
enum "Europe/Tirane" { | ||||
value 5; | ||||
} | ||||
enum "Asia/Yerevan" { | ||||
value 6; | ||||
} | ||||
enum "Africa/Luanda" { | ||||
value 7; | ||||
} | ||||
enum "Antarctica/McMurdo" { | ||||
value 8; | ||||
description | ||||
"McMurdo Station, Ross Island"; | ||||
} | ||||
enum "Antarctica/South_Pole" { | ||||
value 9; | ||||
description | ||||
"Amundsen-Scott Station, South Pole"; | ||||
} | ||||
enum "Antarctica/Rothera" { | ||||
value 10; | ||||
description | ||||
"Rothera Station, Adelaide Island"; | ||||
} | ||||
enum "Antarctica/Palmer" { | ||||
value 11; | ||||
description | ||||
"Palmer Station, Anvers Island"; | ||||
} | ||||
enum "Antarctica/Mawson" { | ||||
value 12; | ||||
description | ||||
"Mawson Station, Holme Bay"; | ||||
} | ||||
enum "Antarctica/Davis" { | ||||
value 13; | ||||
description | ||||
"Davis Station, Vestfold Hills"; | ||||
} | ||||
enum "Antarctica/Casey" { | ||||
value 14; | ||||
description | ||||
"Casey Station, Bailey Peninsula"; | ||||
} | ||||
enum "Antarctica/Vostok" { | ||||
value 15; | ||||
description | ||||
"Vostok Station, Lake Vostok"; | ||||
} | ||||
enum "Antarctica/DumontDUrville" { | ||||
value 16; | ||||
description | ||||
"Dumont-d'Urville Station, Terre Adelie"; | ||||
} | ||||
enum "Antarctica/Syowa" { | ||||
value 17; | ||||
description | ||||
"Syowa Station, E Ongul I"; | ||||
} | ||||
enum "Antarctica/Macquarie" { | ||||
value 18; | ||||
description | ||||
"Macquarie Island Station, Macquarie Island"; | ||||
} | ||||
enum "America/Argentina/Buenos_Aires" { | ||||
value 19; | ||||
description | ||||
"Buenos Aires (BA, CF)"; | ||||
} | ||||
enum "America/Argentina/Cordoba" { | ||||
value 20; | ||||
description | ||||
"most locations (CB, CC, CN, ER, FM, MN, SE, SF)"; | ||||
} | ||||
enum "America/Argentina/Salta" { | ||||
value 21; | ||||
description | ||||
"(SA, LP, NQ, RN)"; | ||||
} | ||||
enum "America/Argentina/Jujuy" { | ||||
value 22; | ||||
description | ||||
"Jujuy (JY)"; | ||||
} | ||||
enum "America/Argentina/Tucuman" { | ||||
value 23; | ||||
description | ||||
"Tucuman (TM)"; | ||||
} | ||||
enum "America/Argentina/Catamarca" { | ||||
value 24; | ||||
description | ||||
"Catamarca (CT), Chubut (CH)"; | ||||
} | ||||
enum "America/Argentina/La_Rioja" { | ||||
value 25; | ||||
description | ||||
"La Rioja (LR)"; | ||||
} | ||||
enum "America/Argentina/San_Juan" { | ||||
value 26; | ||||
description | ||||
"San Juan (SJ)"; | ||||
} | ||||
enum "America/Argentina/Mendoza" { | ||||
value 27; | ||||
description | ||||
"Mendoza (MZ)"; | ||||
} | ||||
enum "America/Argentina/San_Luis" { | ||||
value 28; | ||||
description | ||||
"San Luis (SL)"; | ||||
} | ||||
enum "America/Argentina/Rio_Gallegos" { | ||||
value 29; | ||||
description | ||||
"Santa Cruz (SC)"; | ||||
} | ||||
enum "America/Argentina/Ushuaia" { | ||||
value 30; | ||||
description | ||||
"Tierra del Fuego (TF)"; | ||||
} | ||||
enum "Pacific/Pago_Pago" { | ||||
value 31; | ||||
} | ||||
enum "Europe/Vienna" { | ||||
value 32; | ||||
} | ||||
enum "Australia/Lord_Howe" { | ||||
value 33; | ||||
description | ||||
"Lord Howe Island"; | ||||
} | ||||
enum "Australia/Hobart" { | ||||
value 34; | ||||
description | ||||
"Tasmania - most locations"; | ||||
} | ||||
enum "Australia/Currie" { | ||||
value 35; | ||||
description | ||||
"Tasmania - King Island"; | ||||
} | ||||
enum "Australia/Melbourne" { | ||||
value 36; | ||||
description | ||||
"Victoria"; | ||||
} | ||||
enum "Australia/Sydney" { | ||||
value 37; | ||||
description | ||||
"New South Wales - most locations"; | ||||
} | ||||
enum "Australia/Broken_Hill" { | ||||
value 38; | ||||
description | ||||
"New South Wales - Yancowinna"; | ||||
} | ||||
enum "Australia/Brisbane" { | ||||
value 39; | ||||
description | ||||
"Queensland - most locations"; | ||||
} | ||||
enum "Australia/Lindeman" { | ||||
value 40; | ||||
description | ||||
"Queensland - Holiday Islands"; | ||||
} | ||||
enum "Australia/Adelaide" { | ||||
value 41; | ||||
description | ||||
"South Australia"; | ||||
} | ||||
enum "Australia/Darwin" { | ||||
value 42; | ||||
description | ||||
"Northern Territory"; | ||||
} | ||||
enum "Australia/Perth" { | ||||
value 43; | ||||
description | ||||
"Western Australia - most locations"; | ||||
} | ||||
enum "Australia/Eucla" { | ||||
value 44; | ||||
description | ||||
"Western Australia - Eucla area"; | ||||
} | ||||
enum "America/Aruba" { | ||||
value 45; | ||||
} | ||||
enum "Europe/Mariehamn" { | ||||
value 46; | ||||
} | ||||
enum "Asia/Baku" { | ||||
value 47; | ||||
} | ||||
enum "Europe/Sarajevo" { | ||||
value 48; | ||||
} | ||||
enum "America/Barbados" { | ||||
value 49; | ||||
} | ||||
enum "Asia/Dhaka" { | ||||
value 50; | ||||
} | ||||
enum "Europe/Brussels" { | ||||
value 51; | ||||
} | ||||
enum "Africa/Ouagadougou" { | ||||
value 52; | ||||
} | ||||
enum "Europe/Sofia" { | ||||
value 53; | ||||
} | ||||
enum "Asia/Bahrain" { | ||||
value 54; | ||||
} | ||||
enum "Africa/Bujumbura" { | ||||
value 55; | ||||
} | ||||
enum "Africa/Porto-Novo" { | ||||
value 56; | ||||
} | ||||
enum "America/St_Barthelemy" { | ||||
value 57; | ||||
} | ||||
enum "Atlantic/Bermuda" { | ||||
value 58; | ||||
} | ||||
enum "Asia/Brunei" { | ||||
value 59; | ||||
} | ||||
enum "America/La_Paz" { | ||||
value 60; | ||||
} | ||||
enum "America/Kralendijk" { | ||||
value 61; | ||||
} | ||||
enum "America/Noronha" { | ||||
value 62; | ||||
description | ||||
"Atlantic islands"; | ||||
} | ||||
enum "America/Belem" { | ||||
value 63; | ||||
description | ||||
"Amapa, E Para"; | ||||
} | ||||
enum "America/Fortaleza" { | ||||
value 64; | ||||
description | ||||
"NE Brazil (MA, PI, CE, RN, PB)"; | ||||
} | ||||
enum "America/Recife" { | ||||
value 65; | ||||
description | ||||
"Pernambuco"; | ||||
} | ||||
enum "America/Araguaina" { | ||||
value 66; | ||||
description | ||||
"Tocantins"; | ||||
} | ||||
enum "America/Maceio" { | ||||
value 67; | ||||
description | ||||
"Alagoas, Sergipe"; | ||||
} | ||||
enum "America/Bahia" { | ||||
value 68; | ||||
description | ||||
"Bahia"; | ||||
} | ||||
enum "America/Sao_Paulo" { | ||||
value 69; | ||||
description | ||||
"S & SE Brazil (GO, DF, MG, ES, RJ, SP, PR, SC, RS)"; | ||||
} | ||||
enum "America/Campo_Grande" { | ||||
value 70; | ||||
description | ||||
"Mato Grosso do Sul"; | ||||
} | ||||
enum "America/Cuiaba" { | ||||
value 71; | ||||
description | ||||
"Mato Grosso"; | ||||
} | ||||
enum "America/Santarem" { | ||||
value 72; | ||||
description | ||||
"W Para"; | ||||
} | ||||
enum "America/Porto_Velho" { | ||||
value 73; | ||||
description | ||||
"Rondonia"; | ||||
} | ||||
enum "America/Boa_Vista" { | ||||
value 74; | ||||
description | ||||
"Roraima"; | ||||
} | ||||
enum "America/Manaus" { | ||||
value 75; | ||||
description | ||||
"E Amazonas"; | ||||
} | ||||
enum "America/Eirunepe" { | ||||
value 76; | ||||
description | ||||
"W Amazonas"; | ||||
} | ||||
enum "America/Rio_Branco" { | ||||
value 77; | ||||
description | ||||
"Acre"; | ||||
} | ||||
enum "America/Nassau" { | ||||
value 78; | ||||
} | ||||
enum "Asia/Thimphu" { | ||||
value 79; | ||||
} | ||||
enum "Africa/Gaborone" { | ||||
value 80; | ||||
} | ||||
enum "Europe/Minsk" { | ||||
value 81; | ||||
} | ||||
enum "America/Belize" { | ||||
value 82; | ||||
} | ||||
enum "America/St_Johns" { | ||||
value 83; | ||||
description | ||||
"Newfoundland Time, including SE Labrador"; | ||||
} | ||||
enum "America/Halifax" { | ||||
value 84; | ||||
description | ||||
"Atlantic Time - Nova Scotia (most places), PEI"; | ||||
} | ||||
enum "America/Glace_Bay" { | ||||
value 85; | ||||
description | ||||
"Atlantic Time - Nova Scotia - places that did not observe | ||||
DST 1966-1971"; | ||||
} | ||||
enum "America/Moncton" { | ||||
value 86; | ||||
description | ||||
"Atlantic Time - New Brunswick"; | ||||
} | ||||
enum "America/Goose_Bay" { | ||||
value 87; | ||||
description | ||||
"Atlantic Time - Labrador - most locations"; | ||||
} | ||||
enum "America/Blanc-Sablon" { | ||||
value 88; | ||||
description | ||||
"Atlantic Standard Time - Quebec - Lower North Shore"; | ||||
} | ||||
enum "America/Montreal" { | ||||
value 89; | ||||
description | ||||
"Eastern Time - Quebec - most locations"; | ||||
} | ||||
enum "America/Toronto" { | ||||
value 90; | ||||
description | ||||
"Eastern Time - Ontario - most locations"; | ||||
} | ||||
enum "America/Nipigon" { | ||||
value 91; | ||||
description | ||||
"Eastern Time - Ontario & Quebec - places that did not | ||||
observe DST 1967-1973"; | ||||
} | ||||
enum "America/Thunder_Bay" { | ||||
value 92; | ||||
description | ||||
"Eastern Time - Thunder Bay, Ontario"; | ||||
} | ||||
enum "America/Iqaluit" { | ||||
value 93; | ||||
description | ||||
"Eastern Time - east Nunavut - most locations"; | ||||
} | ||||
enum "America/Pangnirtung" { | ||||
value 94; | ||||
description | ||||
"Eastern Time - Pangnirtung, Nunavut"; | ||||
} | ||||
enum "America/Resolute" { | ||||
value 95; | ||||
description | ||||
"Central Standard Time - Resolute, Nunavut"; | ||||
} | ||||
enum "America/Atikokan" { | ||||
value 96; | ||||
description | ||||
"Eastern Standard Time - Atikokan, Ontario and Southampton I, | ||||
Nunavut"; | ||||
} | ||||
enum "America/Rankin_Inlet" { | ||||
value 97; | ||||
description | ||||
"Central Time - central Nunavut"; | ||||
} | ||||
enum "America/Winnipeg" { | ||||
value 98; | ||||
description | ||||
"Central Time - Manitoba & west Ontario"; | ||||
} | ||||
enum "America/Rainy_River" { | ||||
value 99; | ||||
description | ||||
"Central Time - Rainy River & Fort Frances, Ontario"; | ||||
} | ||||
enum "America/Regina" { | ||||
value 100; | ||||
description | ||||
"Central Standard Time - Saskatchewan - most locations"; | ||||
} | ||||
enum "America/Swift_Current" { | ||||
value 101; | ||||
description | ||||
"Central Standard Time - Saskatchewan - midwest"; | ||||
} | ||||
enum "America/Edmonton" { | ||||
value 102; | ||||
description | ||||
"Mountain Time - Alberta, east British Columbia & west | ||||
Saskatchewan"; | ||||
} | ||||
enum "America/Cambridge_Bay" { | ||||
value 103; | ||||
description | ||||
"Mountain Time - west Nunavut"; | ||||
} | ||||
enum "America/Yellowknife" { | ||||
value 104; | ||||
description | ||||
"Mountain Time - central Northwest Territories"; | ||||
} | ||||
enum "America/Inuvik" { | ||||
value 105; | ||||
description | ||||
"Mountain Time - west Northwest Territories"; | ||||
} | ||||
enum "America/Creston" { | ||||
value 106; | ||||
description | ||||
"Mountain Standard Time - Creston, British Columbia"; | ||||
} | ||||
enum "America/Dawson_Creek" { | ||||
value 107; | ||||
description | ||||
"Mountain Standard Time - Dawson Creek & Fort Saint John, | ||||
British Columbia"; | ||||
} | ||||
enum "America/Vancouver" { | ||||
value 108; | ||||
description | ||||
"Pacific Time - west British Columbia"; | ||||
} | ||||
enum "America/Whitehorse" { | ||||
value 109; | ||||
description | ||||
"Pacific Time - south Yukon"; | ||||
} | ||||
enum "America/Dawson" { | ||||
value 110; | ||||
description | ||||
"Pacific Time - north Yukon"; | ||||
} | ||||
enum "Indian/Cocos" { | ||||
value 111; | ||||
} | ||||
enum "Africa/Kinshasa" { | ||||
value 112; | ||||
description | ||||
"west Dem. Rep. of Congo"; | ||||
} | ||||
enum "Africa/Lubumbashi" { | ||||
value 113; | ||||
description | ||||
"east Dem. Rep. of Congo"; | ||||
} | ||||
enum "Africa/Bangui" { | ||||
value 114; | ||||
} | typedef iana-timezone { | |||
enum "Africa/Brazzaville" { | description | |||
value 115; | "A timezone location as defined by the IANA timezone | |||
} | database (http://www.iana.org/time-zones)"; | |||
enum "Europe/Zurich" { | type enumeration { | |||
value 116; | enum "Europe/Andorra" { | |||
} | value 0; | |||
enum "Africa/Abidjan" { | } | |||
value 117; | enum "Asia/Dubai" { | |||
} | value 1; | |||
enum "Pacific/Rarotonga" { | } | |||
value 118; | enum "Asia/Kabul" { | |||
} | value 2; | |||
enum "America/Santiago" { | } | |||
value 119; | enum "America/Antigua" { | |||
description | value 3; | |||
"most locations"; | } | |||
} | enum "America/Anguilla" { | |||
enum "Pacific/Easter" { | value 4; | |||
value 120; | ||||
description | ||||
"Easter Island & Sala y Gomez"; | ||||
} | ||||
enum "Africa/Douala" { | ||||
value 121; | ||||
} | ||||
enum "Asia/Shanghai" { | ||||
value 122; | ||||
description | ||||
"east China - Beijing, Guangdong, Shanghai, etc."; | ||||
} | ||||
enum "Asia/Harbin" { | ||||
value 123; | ||||
description | ||||
"Heilongjiang (except Mohe), Jilin"; | ||||
} | ||||
enum "Asia/Chongqing" { | ||||
value 124; | ||||
description | ||||
"central China - Sichuan, Yunnan, Guangxi, Shaanxi, Guizhou, | ||||
etc."; | ||||
} | ||||
enum "Asia/Urumqi" { | ||||
value 125; | ||||
description | ||||
"most of Tibet & Xinjiang"; | ||||
} | ||||
enum "Asia/Kashgar" { | ||||
value 126; | ||||
description | ||||
"west Tibet & Xinjiang"; | ||||
} | ||||
enum "America/Bogota" { | ||||
value 127; | ||||
} | ||||
enum "America/Costa_Rica" { | ||||
value 128; | ||||
} | ||||
enum "America/Havana" { | ||||
value 129; | ||||
} | ||||
enum "Atlantic/Cape_Verde" { | ||||
value 130; | ||||
} | ||||
enum "America/Curacao" { | ||||
value 131; | ||||
} | ||||
enum "Indian/Christmas" { | ||||
value 132; | ||||
} | ||||
enum "Asia/Nicosia" { | ||||
value 133; | ||||
} | ||||
enum "Europe/Prague" { | ||||
value 134; | ||||
} | ||||
enum "Europe/Berlin" { | ||||
value 135; | ||||
} | ||||
enum "Africa/Djibouti" { | ||||
value 136; | ||||
} | ||||
enum "Europe/Copenhagen" { | ||||
value 137; | ||||
} | ||||
enum "America/Dominica" { | ||||
value 138; | ||||
} | ||||
enum "America/Santo_Domingo" { | ||||
value 139; | ||||
} | ||||
enum "Africa/Algiers" { | ||||
value 140; | ||||
} | ||||
enum "America/Guayaquil" { | ||||
value 141; | ||||
description | ||||
"mainland"; | ||||
} | ||||
enum "Pacific/Galapagos" { | ||||
value 142; | ||||
description | ||||
"Galapagos Islands"; | ||||
} | ||||
enum "Europe/Tallinn" { | ||||
value 143; | ||||
} | ||||
enum "Africa/Cairo" { | ||||
value 144; | ||||
} | ||||
enum "Africa/El_Aaiun" { | ||||
value 145; | ||||
} | ||||
enum "Africa/Asmara" { | ||||
value 146; | ||||
} | ||||
enum "Europe/Madrid" { | ||||
value 147; | ||||
description | ||||
"mainland"; | ||||
} | ||||
enum "Africa/Ceuta" { | ||||
value 148; | ||||
description | ||||
"Ceuta & Melilla"; | ||||
} | ||||
enum "Atlantic/Canary" { | ||||
value 149; | ||||
description | ||||
"Canary Islands"; | ||||
} | ||||
enum "Africa/Addis_Ababa" { | ||||
value 150; | ||||
} | ||||
enum "Europe/Helsinki" { | ||||
value 151; | ||||
} | ||||
enum "Pacific/Fiji" { | ||||
value 152; | ||||
} | ||||
enum "Atlantic/Stanley" { | ||||
value 153; | ||||
} | ||||
enum "Pacific/Chuuk" { | ||||
value 154; | ||||
description | ||||
"Chuuk (Truk) and Yap"; | ||||
} | ||||
enum "Pacific/Pohnpei" { | ||||
value 155; | ||||
description | ||||
"Pohnpei (Ponape)"; | ||||
} | ||||
enum "Pacific/Kosrae" { | ||||
value 156; | ||||
description | ||||
"Kosrae"; | ||||
} | ||||
enum "Atlantic/Faroe" { | ||||
value 157; | ||||
} | ||||
enum "Europe/Paris" { | ||||
value 158; | ||||
} | ||||
enum "Africa/Libreville" { | ||||
value 159; | ||||
} | ||||
enum "Europe/London" { | ||||
value 160; | ||||
} | ||||
enum "America/Grenada" { | ||||
value 161; | ||||
} | ||||
enum "Asia/Tbilisi" { | ||||
value 162; | ||||
} | ||||
enum "America/Cayenne" { | ||||
value 163; | ||||
} | ||||
enum "Europe/Guernsey" { | ||||
value 164; | ||||
} | ||||
enum "Africa/Accra" { | ||||
value 165; | ||||
} | ||||
enum "Europe/Gibraltar" { | ||||
value 166; | ||||
} | ||||
enum "America/Godthab" { | ||||
value 167; | ||||
description | ||||
"most locations"; | ||||
} | } | |||
enum "America/Danmarkshavn" { | enum "Europe/Tirane" { | |||
value 168; | value 5; | |||
description | } | |||
"east coast, north of Scoresbysund"; | enum "Asia/Yerevan" { | |||
} | value 6; | |||
enum "America/Scoresbysund" { | } | |||
value 169; | enum "Africa/Luanda" { | |||
description | value 7; | |||
"Scoresbysund / Ittoqqortoormiit"; | } | |||
} | enum "Antarctica/McMurdo" { | |||
enum "America/Thule" { | value 8; | |||
value 170; | description | |||
description | "McMurdo, South Pole, Scott (New Zealand time)"; | |||
"Thule / Pituffik"; | } | |||
} | enum "Antarctica/Rothera" { | |||
enum "Africa/Banjul" { | value 9; | |||
value 171; | description | |||
} | "Rothera Station, Adelaide Island"; | |||
enum "Africa/Conakry" { | } | |||
value 172; | enum "Antarctica/Palmer" { | |||
} | value 10; | |||
enum "America/Guadeloupe" { | description | |||
value 173; | "Palmer Station, Anvers Island"; | |||
} | } | |||
enum "Africa/Malabo" { | enum "Antarctica/Mawson" { | |||
value 174; | value 11; | |||
} | description | |||
enum "Europe/Athens" { | "Mawson Station, Holme Bay"; | |||
value 175; | } | |||
} | enum "Antarctica/Davis" { | |||
enum "Atlantic/South_Georgia" { | value 12; | |||
value 176; | description | |||
} | "Davis Station, Vestfold Hills"; | |||
enum "America/Guatemala" { | } | |||
value 177; | enum "Antarctica/Casey" { | |||
} | value 13; | |||
enum "Pacific/Guam" { | description | |||
value 178; | "Casey Station, Bailey Peninsula"; | |||
} | } | |||
enum "Africa/Bissau" { | enum "Antarctica/Vostok" { | |||
value 179; | value 14; | |||
} | description | |||
enum "America/Guyana" { | "Vostok Station, Lake Vostok"; | |||
value 180; | } | |||
} | enum "Antarctica/DumontDUrville" { | |||
enum "Asia/Hong_Kong" { | value 15; | |||
value 181; | description | |||
"Dumont-d'Urville Station, Terre Adelie"; | ||||
} | ||||
enum "Antarctica/Syowa" { | ||||
value 16; | ||||
description | ||||
"Syowa Station, E Ongul I"; | ||||
} | ||||
enum "America/Argentina/Buenos_Aires" { | ||||
value 17; | ||||
description | ||||
"Buenos Aires (BA, CF)"; | ||||
} | ||||
enum "America/Argentina/Cordoba" { | ||||
value 18; | ||||
description | ||||
"most locations (CB, CC, CN, ER, FM, MN, SE, SF)"; | ||||
} | ||||
enum "America/Argentina/Salta" { | ||||
value 19; | ||||
description | ||||
"(SA, LP, NQ, RN)"; | ||||
} | ||||
enum "America/Argentina/Jujuy" { | ||||
value 20; | ||||
description | ||||
"Jujuy (JY)"; | ||||
} | ||||
enum "America/Argentina/Tucuman" { | ||||
value 21; | ||||
description | ||||
"Tucuman (TM)"; | ||||
} | ||||
enum "America/Argentina/Catamarca" { | ||||
value 22; | ||||
description | ||||
"Catamarca (CT), Chubut (CH)"; | ||||
} | ||||
enum "America/Argentina/La_Rioja" { | ||||
value 23; | ||||
description | ||||
"La Rioja (LR)"; | ||||
} | ||||
enum "America/Argentina/San_Juan" { | ||||
value 24; | ||||
description | ||||
"San Juan (SJ)"; | ||||
} | ||||
enum "America/Argentina/Mendoza" { | ||||
value 25; | ||||
